निम्न तालिका विभिन्न ग्राहक की तुलना प्रदान करती है & amp; सर्वर कार्यान्वयन:
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Name | Language | Role(s) | Negotiation(s) | Protocol id(s) |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| http4s-blaze | Scala | server | ALPN | h2, h2-14 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| cl-http2-protocol | Common Lisp | client, server | NPN, direct | h2-14 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Deuterium | C | client, server | ALPN, direct | h2, h2-14, h2c, h2c-14 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| F5 | C | server, proxy | ALPN, NPN | h2-14 (11.6.0 HF2) h2 (upcoming release) |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| H2O | C | Server, proxy | ALPN, NPN, Upgrade, direct | h2, h2-14, h2-16 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| http-2 | Ruby | server, client | ALPN, NPN, Upgrade, direct | h2, h2c, h2-17 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| http2 | Go | client, server | NPN (+ ALPN w/ Go 1.4) | |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Jetty | Java | client, intermediary, server | ALPN, Upgrade, Direct | h2, h2-17, h2-14, h2c, h2c-17 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| LiteSpeed Enterprise | C++ | Server | ALPN, NPN, Upgrade | h2, h2-17, h2-14, h2c |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Lucid | Erlang | Server | NPN, direct | h2, h2-16, h2-14 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Microsoft | C/C++ | Client, Server | ALPN | h2 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| mod_h2 | C | Server | ALPN, NPN, Upgrade, direct | h2, h2c (plus -14,-16) |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Netty | Java | client, server | ALPN, NPN, Upgrade, direct | h2, h2c |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| nghttp2 | C | client, server, intermediary | ALPN, NPN, Upgrade, direct | h2, h2-16, h2-14, h2c |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| node-http2 | NodeJS | server, client | ALPN, NPN, direct | h2 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| OkHttp | Android, Java | mock server, client | ALPN, NPN | h2 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| OpenLiteSpeed | C++ | Server | ALPN, NPN, Upgrade | h2, h2-17 , h2-14, h2c |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Protocol::HTTP2 | Perl | server, client | ALPN, NPN, Upgrade, direct | h2, h2c |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Brocade SteelApp Traffic Manager (formerly Riverbed/Zeus TM) | C++ | Server | ALPN, NPN, Upgrade, direct | h2, h2c |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Sasazka | NodeJS | server | NPN | |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| second-transfer | Haskell | server | ALPN | h2-14, h2 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Trusterd | C/mruby | client, server | ALPN, NPN, direct | |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Twitter | C++ | server, client | ALPN, NPN | h2 |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Undertow | Java | Server, Intermediary | ALPN, Upgrade | |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
| Warp | Haskell | Server | ALPN, direct | |
+--------------------------------------------------------------+----------------+------------------------------+----------------------------+------------------------------------------+
उत्पादों के लिंक चूंकि मुझे नहीं पता कि टेबल लिंक को अंदर के लिंक के साथ कैसे रखा जाए।