9LD3%n>s3/óTsm*æO{sè
इसे ऑनलाइन आज़माएं!
1-अनुक्रमित, [(n%3)^2 + 1]*10^floor(n/3)
पहले 10 शब्दों को उत्पन्न करने के सूत्र का उपयोग करते हुए, फिर सभी संभावित संयोजनों की गणना करने के लिए पॉवरसेट का उपयोग करके ... फिर मैं इसे सॉर्ट करता हूं और खींचता हूं a[b]
।
इसे नीचे क्रिया में देखें:
Full program: 9LD3%n>s3/óTsm*æO{sè
current >> 9 || stack: []
current >> L || stack: ['9']
current >> D || stack: [[1, 2, 3, 4, 5, 6, 7, 8, 9]]
current >> 3 || stack: [[1, 2, 3, 4, 5, 6, 7, 8, 9], [1, 2, 3, 4, 5, 6, 7, 8, 9]]
current >> % || stack: [[1, 2, 3, 4, 5, 6, 7, 8, 9], [1, 2, 3, 4, 5, 6, 7, 8, 9], '3']
current >> n || stack: [[1, 2, 3, 4, 5, 6, 7, 8, 9], [1, 2, 0, 1, 2, 0, 1, 2, 0]]
current >> > || stack: [[1, 2, 3, 4, 5, 6, 7, 8, 9], [1, 4, 0, 1, 4, 0, 1, 4, 0]]
current >> s || stack: [[1, 2, 3, 4, 5, 6, 7, 8, 9], [2, 5, 1, 2, 5, 1, 2, 5, 1]]
current >> 3 || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], [1, 2, 3, 4, 5, 6, 7, 8, 9]]
current >> / || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], [1, 2, 3, 4, 5, 6, 7, 8, 9], '3']
current >> ó || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], [0.3333333333333333, 0.6666666666666666, 1.0, 1.3333333333333333, 1.6666666666666667, 2.0, 2.3333333333333335, 2.6666666666666665, 3.0]]
current >> T || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], [0, 0, 0, 1, 1, 1, 2, 2, 2]]
current >> s || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], [0, 0, 0, 1, 1, 1, 2, 2, 2], 10]
current >> m || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], 10, [0, 0, 0, 1, 1, 1, 2, 2, 2]]
current >> * || stack: [[2, 5, 1, 2, 5, 1, 2, 5, 1], [1, 1, 1, 10, 10, 10, 100, 100, 100]]
current >> æ || stack: [[2, 5, 1, 20, 50, 10, 200, 500, 100]]
current >> O || stack: < OMITTED, THE RESULT OF POWERSET IS HUGE >
current >> { || stack: [[0, 2, 5, 1, 20, 50, 10, 200, 500, 100, 7, 3, 22, 52, 12, 202, 502, 102, 6, 25, 55, 15, 205, 505, 105, 21, 51, 11, 201, 501, 101, 70, 30, 220, 520, 120, 60, 250, 550, 150, 210, 510, 110, 700, 300, 600, 8, 27, 57, 17, 207, 507, 107, 23, 53, 13, 203, 503, 103, 72, 32, 222, 522, 122, 62, 252, 552, 152, 212, 512, 112, 702, 302, 602, 26, 56, 16, 206, 506, 106, 75, 35, 225, 525, 125, 65, 255, 555, 155, 215, 515, 115, 705, 305, 605, 71, 31, 221, 521, 121, 61, 251, 551, 151, 211, 511, 111, 701, 301, 601, 80, 270, 570, 170, 230, 530, 130, 720, 320, 620, 260, 560, 160, 750, 350, 650, 710, 310, 610, 800, 28, 58, 18, 208, 508, 108, 77, 37, 227, 527, 127, 67, 257, 557, 157, 217, 517, 117, 707, 307, 607, 73, 33, 223, 523, 123, 63, 253, 553, 153, 213, 513, 113, 703, 303, 603, 82, 272, 572, 172, 232, 532, 132, 722, 322, 622, 262, 562, 162, 752, 352, 652, 712, 312, 612, 802, 76, 36, 226, 526, 126, 66, 256, 556, 156, 216, 516, 116, 706, 306, 606, 85, 275, 575, 175, 235, 535, 135, 725, 325, 625, 265, 565, 165, 755, 355, 655, 715, 315, 615, 805, 81, 271, 571, 171, 231, 531, 131, 721, 321, 621, 261, 561, 161, 751, 351, 651, 711, 311, 611, 801, 280, 580, 180, 770, 370, 670, 730, 330, 630, 820, 760, 360, 660, 850, 810, 78, 38, 228, 528, 128, 68, 258, 558, 158, 218, 518, 118, 708, 308, 608, 87, 277, 577, 177, 237, 537, 137, 727, 327, 627, 267, 567, 167, 757, 357, 657, 717, 317, 617, 807, 83, 273, 573, 173, 233, 533, 133, 723, 323, 623, 263, 563, 163, 753, 353, 653, 713, 313, 613, 803, 282, 582, 182, 772, 372, 672, 732, 332, 632, 822, 762, 362, 662, 852, 812, 86, 276, 576, 176, 236, 536, 136, 726, 326, 626, 266, 566, 166, 756, 356, 656, 716, 316, 616, 806, 285, 585, 185, 775, 375, 675, 735, 335, 635, 825, 765, 365, 665, 855, 815, 281, 581, 181, 771, 371, 671, 731, 331, 631, 821, 761, 361, 661, 851, 811, 780, 380, 680, 870, 830, 860, 88, 278, 578, 178, 238, 538, 138, 728, 328, 628, 268, 568, 168, 758, 358, 658, 718, 318, 618, 808, 287, 587, 187, 777, 377, 677, 737, 337, 637, 827, 767, 367, 667, 857, 817, 283, 583, 183, 773, 373, 673, 733, 333, 633, 823, 763, 363, 663, 853, 813, 782, 382, 682, 872, 832, 862, 286, 586, 186, 776, 376, 676, 736, 336, 636, 826, 766, 366, 666, 856, 816, 785, 385, 685, 875, 835, 865, 781, 381, 681, 871, 831, 861, 880, 288, 588, 188, 778, 378, 678, 738, 338, 638, 828, 768, 368, 668, 858, 818, 787, 387, 687, 877, 837, 867, 783, 383, 683, 873, 833, 863, 882, 786, 386, 686, 876, 836, 866, 885, 881, 788, 388, 688, 878, 838, 868, 887, 883, 886, 888]]
current >> s || stack: [[0, 1, 2, 3, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 25, 26, 27, 28, 30, 31, 32, 33, 35, 36, 37, 38, 50, 51, 52, 53, 55, 56, 57, 58, 60, 61, 62, 63, 65, 66, 67, 68, 70, 71, 72, 73, 75, 76, 77, 78, 80, 81, 82, 83, 85, 86, 87, 88, 100, 101, 102, 103, 105, 106, 107, 108, 110, 111, 112, 113, 115, 116, 117, 118, 120, 121, 122, 123, 125, 126, 127, 128, 130, 131, 132, 133, 135, 136, 137, 138, 150, 151, 152, 153, 155, 156, 157, 158, 160, 161, 162, 163, 165, 166, 167, 168, 170, 171, 172, 173, 175, 176, 177, 178, 180, 181, 182, 183, 185, 186, 187, 188, 200, 201, 202, 203, 205, 206, 207, 208, 210, 211, 212, 213, 215, 216, 217, 218, 220, 221, 222, 223, 225, 226, 227, 228, 230, 231, 232, 233, 235, 236, 237, 238, 250, 251, 252, 253, 255, 256, 257, 258, 260, 261, 262, 263, 265, 266, 267, 268, 270, 271, 272, 273, 275, 276, 277, 278, 280, 281, 282, 283, 285, 286, 287, 288, 300, 301, 302, 303, 305, 306, 307, 308, 310, 311, 312, 313, 315, 316, 317, 318, 320, 321, 322, 323, 325, 326, 327, 328, 330, 331, 332, 333, 335, 336, 337, 338, 350, 351, 352, 353, 355, 356, 357, 358, 360, 361, 362, 363, 365, 366, 367, 368, 370, 371, 372, 373, 375, 376, 377, 378, 380, 381, 382, 383, 385, 386, 387, 388, 500, 501, 502, 503, 505, 506, 507, 508, 510, 511, 512, 513, 515, 516, 517, 518, 520, 521, 522, 523, 525, 526, 527, 528, 530, 531, 532, 533, 535, 536, 537, 538, 550, 551, 552, 553, 555, 556, 557, 558, 560, 561, 562, 563, 565, 566, 567, 568, 570, 571, 572, 573, 575, 576, 577, 578, 580, 581, 582, 583, 585, 586, 587, 588, 600, 601, 602, 603, 605, 606, 607, 608, 610, 611, 612, 613, 615, 616, 617, 618, 620, 621, 622, 623, 625, 626, 627, 628, 630, 631, 632, 633, 635, 636, 637, 638, 650, 651, 652, 653, 655, 656, 657, 658, 660, 661, 662, 663, 665, 666, 667, 668, 670, 671, 672, 673, 675, 676, 677, 678, 680, 681, 682, 683, 685, 686, 687, 688, 700, 701, 702, 703, 705, 706, 707, 708, 710, 711, 712, 713, 715, 716, 717, 718, 720, 721, 722, 723, 725, 726, 727, 728, 730, 731, 732, 733, 735, 736, 737, 738, 750, 751, 752, 753, 755, 756, 757, 758, 760, 761, 762, 763, 765, 766, 767, 768, 770, 771, 772, 773, 775, 776, 777, 778, 780, 781, 782, 783, 785, 786, 787, 788, 800, 801, 802, 803, 805, 806, 807, 808, 810, 811, 812, 813, 815, 816, 817, 818, 820, 821, 822, 823, 825, 826, 827, 828, 830, 831, 832, 833, 835, 836, 837, 838, 850, 851, 852, 853, 855, 856, 857, 858, 860, 861, 862, 863, 865, 866, 867, 868, 870, 871, 872, 873, 875, 876, 877, 878, 880, 881, 882, 883, 885, 886, 887, 888]]
current >> è || stack: [[0, 1, 2, 3, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 25, 26, 27, 28, 30, 31, 32, 33, 35, 36, 37, 38, 50, 51, 52, 53, 55, 56, 57, 58, 60, 61, 62, 63, 65, 66, 67, 68, 70, 71, 72, 73, 75, 76, 77, 78, 80, 81, 82, 83, 85, 86, 87, 88, 100, 101, 102, 103, 105, 106, 107, 108, 110, 111, 112, 113, 115, 116, 117, 118, 120, 121, 122, 123, 125, 126, 127, 128, 130, 131, 132, 133, 135, 136, 137, 138, 150, 151, 152, 153, 155, 156, 157, 158, 160, 161, 162, 163, 165, 166, 167, 168, 170, 171, 172, 173, 175, 176, 177, 178, 180, 181, 182, 183, 185, 186, 187, 188, 200, 201, 202, 203, 205, 206, 207, 208, 210, 211, 212, 213, 215, 216, 217, 218, 220, 221, 222, 223, 225, 226, 227, 228, 230, 231, 232, 233, 235, 236, 237, 238, 250, 251, 252, 253, 255, 256, 257, 258, 260, 261, 262, 263, 265, 266, 267, 268, 270, 271, 272, 273, 275, 276, 277, 278, 280, 281, 282, 283, 285, 286, 287, 288, 300, 301, 302, 303, 305, 306, 307, 308, 310, 311, 312, 313, 315, 316, 317, 318, 320, 321, 322, 323, 325, 326, 327, 328, 330, 331, 332, 333, 335, 336, 337, 338, 350, 351, 352, 353, 355, 356, 357, 358, 360, 361, 362, 363, 365, 366, 367, 368, 370, 371, 372, 373, 375, 376, 377, 378, 380, 381, 382, 383, 385, 386, 387, 388, 500, 501, 502, 503, 505, 506, 507, 508, 510, 511, 512, 513, 515, 516, 517, 518, 520, 521, 522, 523, 525, 526, 527, 528, 530, 531, 532, 533, 535, 536, 537, 538, 550, 551, 552, 553, 555, 556, 557, 558, 560, 561, 562, 563, 565, 566, 567, 568, 570, 571, 572, 573, 575, 576, 577, 578, 580, 581, 582, 583, 585, 586, 587, 588, 600, 601, 602, 603, 605, 606, 607, 608, 610, 611, 612, 613, 615, 616, 617, 618, 620, 621, 622, 623, 625, 626, 627, 628, 630, 631, 632, 633, 635, 636, 637, 638, 650, 651, 652, 653, 655, 656, 657, 658, 660, 661, 662, 663, 665, 666, 667, 668, 670, 671, 672, 673, 675, 676, 677, 678, 680, 681, 682, 683, 685, 686, 687, 688, 700, 701, 702, 703, 705, 706, 707, 708, 710, 711, 712, 713, 715, 716, 717, 718, 720, 721, 722, 723, 725, 726, 727, 728, 730, 731, 732, 733, 735, 736, 737, 738, 750, 751, 752, 753, 755, 756, 757, 758, 760, 761, 762, 763, 765, 766, 767, 768, 770, 771, 772, 773, 775, 776, 777, 778, 780, 781, 782, 783, 785, 786, 787, 788, 800, 801, 802, 803, 805, 806, 807, 808, 810, 811, 812, 813, 815, 816, 817, 818, 820, 821, 822, 823, 825, 826, 827, 828, 830, 831, 832, 833, 835, 836, 837, 838, 850, 851, 852, 853, 855, 856, 857, 858, 860, 861, 862, 863, 865, 866, 867, 868, 870, 871, 872, 873, 875, 876, 877, 878, 880, 881, 882, 883, 885, 886, 887, 888], '32']
50
stack > [50]